Go Plan
Starter tierIncluded
1,900 AI Credits / month
ChatGPT answers. Midjourney renders. Procore records. ARCHITEChTURES designs.
Superbuilt AI is the first platform that executes — compliance checks, vendor calls, BOQs, clash detection — without you switching a tab.
ChatGPT Plus$20/mo
Midjourney Std$30/mo
Compliance consultant₹50K–5L / project
Procore$35K+/yrCompare solutions. Honest scoring.
| Capability | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| AEC knowledge | |||||||
| Compliance checks | |||||||
| Renders & moodboards | |||||||
| BOQ & estimation | |||||||
| Vendor / calls | |||||||
| Multi-tool orchestration | |||||||
| Takes action autonomously | |||||||
| Global code coverage |
● Full support · ◑ Partial · ○ Limited
No marketing. Click to expand.

Answers questions. Doesn't touch your drawings.

Stunning visuals. Zero project context.

Strong early-stage BIM. Doesn't execute beyond design.

Real-time code-compliant floor plans. Residential only.

Systems of record. Not systems of action.

Best-in-class construction PM. Not an AI agent.

Not another app. An orchestration layer that sits above your tools and acts. 100+ specialized agents handling everything from compliance to vendor calls to green cert — without you switching a single tab. Built for AEC professionals in India, UAE, USA, Switzerland, and beyond.
Simple plans. Scale when you need to.
Go Plan
Starter tierIncluded
1,900 AI Credits / month
Pro Plan
Included
4,000 AI Credits / month
Power Plan
Included
10,000 AI Credits / month
Plan breakdown
The public AI-credit allowance stays simple. This table shows the operating limits behind each individual plan, including processing depth, queue priority, and current internal credit value.
| Capability | Go / Starter | Pro | Power |
|---|---|---|---|
| Price | $19/mo | $40/mo | $100/mo |
| Monthly AI balance | $19 | $40 | $100 |
| Coworkers | All 3 | All 3 | All 3 |
| Core analytical agents | Included | Included | Included |
| Image generation | No | SuperImage Lite | Lite + Pro |
| Drawing/package processing | Small/single-job | Medium packages | Full/heavy packages |
| Batch processing | No | Small batch | Full batch |
| Compliance depth | Standard | Standard + Deep | Super Deep / highest modes |
| Vendor research | 5–8 vendors | 15–20 vendors | 30–40 / exhaustive |
| Queue | Standard | Faster | Priority |
| Personal workspace | Yes | Yes | Yes |
| Team workspace / shared credits | No | No | No |
| SSO / admin / API / org integrations | No | No | No |
Agent access by plan
Instead of dumping every agent into one giant matrix, switch between each coworker to see exactly what the Go, Pro, and Power tiers unlock.
| Agent | Go / Starter · $19 | Pro · $40 | Power · $100 |
|---|---|---|---|
| Site Analysis | Full standard analysis | Full | Full |
| Space Planning | 1 scenario/layout at a time | Multi-option planning | Larger/more iterations |
| Concept Development | Concepts + HTML, no generated images | Lite images | Pro images + larger image packs |
| Sketch-to-CAD | Single sketch jobs | Full | Full / priority |
| Facade Variations | Locked | Up to ~4 variants | Up to code maximum 8 variants |
| Materials & Finishes | Schedules/reports, images off | Lite room visuals | Full visuals / larger packages |
| Finish Spec Studio | Don't expose separately | Advanced Materials mode | Advanced Materials mode |
| Vastu Check | Standard single-plan | Larger project scope | Full |
| Interior Renderer | Locked | SuperImage Lite, ~1–2 views, single direction | Pro, 1–5 views, 1 or 3 variants |
| Mood Board | Locked | 1–2 Lite boards | 1–3 Pro boards |
| Brochure Generator | Basic project brochure | Full editable exports | Larger asset-heavy packages |
| Furniture Layout | Locked | Standard layouts | Full layout generation / larger jobs |
Users in India, UAE, USA, and Switzerland. Multi-jurisdiction compliance agents that understand local codes — NBC, IBC, BREEAM, Vastu, IGBC, and more. Not locked to one market.
One platform. 100+ specialized agents. From moodboards to compliance to vendor calls — executed without switching tabs.
No credit card required for the first project.